ƒ{ƒbƒNƒXƒXƒRƒA
ŠJĆźŠF ‹ß‹E‘åŠw‹L”O‰ļŠŁAƒR[ƒg
ŽŽ‡‹ę•ŖF No.713
ŠJĆŠś“śF 2009(H21)”N10ŒŽ30“ś(‹ą) ŽåRF ŽRč@mŽm
ŠJŽnŽžŠŌF 18:30 •›RF Š–ģ@CŽi

‘åć¤‹Ę‘åŠw


i‚P•”‚VˆŹ)
›‚W‚P
@
18 -1st- 12
15 -2nd- 15
20 -3rd- 12
28 -4th- 19
@
œ‚T‚W
‹ß‹E‘åŠw


(‚Q•”‚QˆŹ)
yķ•]z
‘古‘å  @@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 1ŒÜ•S–Ų  ‘׎u      0  0  0  0  1  0  0  4  0  1  1  0  0  0  0   7
 3“¹Œ“  ‹IW     * 10  0  2  4  8  2  2  1  2  4  6  1  2  1  0  29
 6“”‘ŗ  ¹‰        2  0  0  1  1  0  0  0  0  0  0  1  0  0  0   1
 7”öć  ²M     * 11  3  7  1  4  0  0  2  2  2  4  3  5  2  1  32
11M–Ų  —mˆź     * 20  0  0  6 10  8  9  3  4  6 10  2  1  1  0  24
13–Ų‘ŗ  ‹M—m        0  0  0  0  1  0  0  0  1  0  1  0  0  0  0   2
15‘ŗć  ‘å‰ī        0  0  0  0  1  0  0  1  0  0  0  1  0  0  1  10
19’†“ˆ  —Ē•½        5  0  0  1  2  3  3  0  0  2  2  1  0  1  0  10
21”ˆä  —z•½        9  0  0  3  6  3  4  0  2  2  4  1  1  2  0  16
22–{“”  “N–ē     *  8  0  0  4  8  0  0  1  1  4  5  0  3  0  0  25
24‚–Ų  ’q–ē        5  1  1  1  1  0  0  0  0  0  0  0  0  0  0   2
26—˜œA  CŽi        5  0  0  2  3  1  2  1  0  2  2  0  2  0  0  14
33r–ģ  ’B•F     *  6  0  1  2  7  2  4  2  2  1  3  2  1  5  0  28
  ƒ`[ƒ€                                    0  5  5                
-------------------------------------------------------------------
  ===‡Œv          81  4 11 25 53 19 24 15 14 29 43 12 15 12  2 200
 



‹ß‹E‘å@@@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 2’Jģ  —S•ć        0  0  1  0  1  0  2  2  0  2  2  0  2  0  0  12
 3Žs‹“  M•F     * 13  2  6  3  6  1  2  1  1  2  3  7  1  1  0  30
 6’J  —““T          2  0  0  1  5  0  0  3  0  1  1  0  2  1  0  12
 7¼‘ŗ  ’¼‹I     *  6  1  5  1  2  1  1  5  3  2  5  4  2  0  0  27
13“”“c  ‰ė–ē        2  0  2  1  1  0  0  1  0  0  0  1  0  0  0   5
14“”ˆä  «@     *  6  0  7  3  5  0  0  3  0  3  3  1  1  1  0  30
15“Ć  Œd“ń          0  0  1  0  0  0  0  1  1  0  1  0  0  0  0   1
31–å“c  —É          2  0  0  1  3  0  0  0  0  1  1  1  1  0  0  13
33—k  ‘—Ē       * 13  0  0  4  9  5  7  3  7  6 13  5  0  1  0  26
41‰Ć—z  @•½        4  0  0  2  4  0  0  0  1  4  5  0  1  0  0  19
71™ŽR  ’¼–ē     * 10  2  4  2  5  0  0  2  0  2  2  2  0  1  0  25
  ƒ`[ƒ€                                    2  0  2                
-------------------------------------------------------------------
  ===‡Œv          58  5 26 18 41  7 12 21 15 23 38 21 10  5  0 200
PTS: ƒ|ƒCƒ“ƒg 3PT: 3ƒ|ƒCƒ“ƒgƒVƒ…[ƒg O: ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh AS: ƒAƒVƒXƒg
M: ¬Œ÷ 2PT: 2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg D: ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh ST: ƒXƒeƒB[ƒ‹
A: ŽŽ“Š FT: ƒtƒŠ[ƒXƒ[ T: ƒg[ƒ^ƒ‹ƒŠƒoƒEƒ“ƒh BK: ƒuƒƒbƒNƒVƒ‡ƒbƒg
S: *ƒXƒ^[ƒ^[ PF: ƒtƒ@[ƒ‹ TO: ƒ^[ƒ“ƒI[ƒo[ MIN: oźŽžŠŌ