ƒ{ƒbƒNƒXƒXƒRƒA
ŠJĆźŠF äŽsŠ›’J‘ĢˆēŠŁAƒR[ƒg
ŽŽ‡‹ę•ŖF No.711
ŠJĆŠś“śF 2009(H21)”N10ŒŽ29“ś(–Ų) ŽåRF ŽRč@mŽm
ŠJŽnŽžŠŌF 18:30 •›RF “ˆ“c@”Žŗ

‹ß‹E‘åŠw


i‚Q•”‚QˆŹ)
›‚V‚R
@
11 -1st- 20
19 -2nd- 17
19 -3rd- 14
24 -4th- 15
@
œ‚U‚U
‘åć¤‹Ę‘åŠw


(‚P•”‚VˆŹ)
yķ•]z
‹ß‹E‘å  @@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 3Žs‹“  M•F     * 17  5 10  1  3  0  0  1  0  3  3  6  2  2  0  28
 6’J  —““T          0  0  2  0  3  0  0  3  0  0  0  0  1  4  0  13
 7¼‘ŗ  ’¼‹I     *  3  1  1  0  4  0  0  2  2  0  2  1  5  1  0  29
11Z‹g  ‘¾˜Y        0  0  1  0  1  0  0  0  1  0  1  0  0  1  0   5
13“”“c  ‰ė–ē        6  0  0  2  4  2  4  1  2  1  3  1  0  0  1  15
14“”ˆä  «@     * 21  1 10  7 12  4  6  1  0  5  5  2  3  1  0  33
31–å“c  —É          2  0  0  1  3  0  0  2  0  1  1  2  0  0  0  12
33—k  ‘—Ē       * 10  0  0  5 14  0  0  4  5  1  6  1  0  3  0  29
41‰Ć—z  @•½       10  0  0  5  5  0  2  0  4  3  7  0  1  0  0  21
71™ŽR  ’¼–ē     *  4  0  2  2  4  0  0  5  0  2  2  1  0  0  0  15
  ƒ`[ƒ€                                    2  5  7                
-------------------------------------------------------------------
  ===‡Œv          73  7 26 23 53  6 12 19 16 21 37 14 12 12  1 200
 



‘古‘å@@@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 1ŒÜ•S–Ų  ‘׎u      4  0  0  2  3  0  0  0  1  2  3  6  2  1  0  15
 3“¹Œ“  ‹IW     * 24  0  4  8 15  8 12  2  0  4  4  1  0  4  0  38
 7”öć  ²M     *  4  0  0  2  4  0  0  2  0  1  1  4  2  1  0  25
11M–Ų  —mˆź     * 15  0  0  6  9  3  3  3  2  5  7  5  1  1  0  27
13–Ų‘ŗ  ‹M—m        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1
15‘ŗć  ‘å‰ī        0  0  0  0  0  0  0  1  0  0  0  1  0  0  0   2
17ģ“ą  «Žk        0  0  0  0  0  0  0  1  0  0  0  0  0  0  0   2
21”ˆä  —z•½        6  0  0  3  4  0  0  1  1  3  4  2  3  1  0  13
22–{“”  “N–ē        3  0  0  1  6  1  2  3  3  3  6  4  1  0  0  26
27‹ĖŽR  Œ\—S     *  0  0  0  0  1  0  0  1  0  1  1  1  0  0  0  12
33r–ģ  ’B•F     * 10  0  4  4 11  2  2  1  0  7  7  1  5  1  0  39
  ƒ`[ƒ€                                    3  5  8                
-------------------------------------------------------------------
  ===‡Œv          66  0  8 26 53 14 19 15 10 31 41 25 14  9  0 200
PTS: ƒ|ƒCƒ“ƒg 3PT: 3ƒ|ƒCƒ“ƒgƒVƒ…[ƒg O: ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh AS: ƒAƒVƒXƒg
M: ¬Œ÷ 2PT: 2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg D: ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh ST: ƒXƒeƒB[ƒ‹
A: ŽŽ“Š FT: ƒtƒŠ[ƒXƒ[ T: ƒg[ƒ^ƒ‹ƒŠƒoƒEƒ“ƒh BK: ƒuƒƒbƒNƒVƒ‡ƒbƒg
S: *ƒXƒ^[ƒ^[ PF: ƒtƒ@[ƒ‹ TO: ƒ^[ƒ“ƒI[ƒo[ MIN: oźŽžŠŌ