ƒe[ƒuƒ‹
ŠJΓκŠF —¬’Κ‰ΘŠw‘εŠw‘ΜˆηŠΩ BƒR[ƒg
ŽŽ‡‹ζ•ͺF No.032 2‰ρν
ŠJΓŠϊ“ϊF 2007(H19)”N04ŒŽ22“ϊ(“ϊ) ŽεRF Œ΄@ˆκ³
ŠJŽnŽžŠΤF 13:00 •›RF ‘κ‘ς@Ž–ν

Žl“V‰€Ž›‘Ϋ•§‹³‘εŠw

(‚R•”‚a‚SˆΚ)
›‚U‚X
@
14 -1st- 13
16 -2nd- 14
21 -3rd- 21
18 -4th- 17
œ‚U‚T
•ΊŒΙŒ§—§‘εŠw•P˜H

(‚R•”‚`‚UˆΚ )
 No Player       S PT 3P 2P FT PF
=================================
 4μ’[  ^Ži     * 12  3  1  1  3
 5—Ρ    ’BΖ        7  0  3  1  0
 6˜aς  ‘–η     *  4  0  2  0  3
 7Ž™‹Κ  —T‹I     * 10  0  4  2  5
10Ž™‹Κ  ‘εŽχ     * 11  0  5  1  4
11“Œ  —΄G          6  1  1  1  1
14“c’†  —Iˆκ        6  0  3  0  1
16•“c  ˜Π—C     * 13  0  5  3  2
---------------------------------
  ===‡Œv          69  4 24  9 19


  
 No Player       S PT 3P 2P FT PF
=================================
 4”¨    ’q—z     * 14  2  2  4  3
 5‹{“c  ˜aŽu     *  5  0  2  1  4
 6w“ΰ  k‘Ύ     *  8  1  1  3  5
 7Ξ“c  ‹M‘ε     * 10  0  5  0  2
 8’Γθ  ‹`Šμ     *  8  0  4  0  3
 9—ι–Ψ  ‘Ύ˜N        2  0  1  0  3
10H“c    ƒˆκ      6  0  3  0  0
11–x”φ  Κ@       12  1  4  1  1
---------------------------------
  ===‡Œv          65  4 22  9 21
  
S:½ΐ°ΐ° @‚o‚sFΞί²έΔ @3P:3Ξί²έΔΌ­°Δ @2P:2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg@ FT:ƒtƒŠ[ƒXƒ[@ F:ƒtƒ@[ƒ‹
close