ƒe[ƒuƒ‹
ŠJΓκŠF —¬’Κ‰ΘŠw‘εŠw‘ΜˆηŠΩ BƒR[ƒg
ŽŽ‡‹ζ•ͺF No.030 2‰ρν
ŠJΓŠϊ“ϊF 2007(H19)”N04ŒŽ22“ϊ(“ϊ) ŽεRF ‹ΰŽq@LŽi
ŠJŽnŽžŠΤF 11:30 •›RF ”¦ŠΫ@“oŽu‹v

‘εγŠw‰@‘εŠw

(‚P•”‚QˆΚ)
›‚P‚T‚V
@
43 -1st- 5
34 -2nd- 15
45 -3rd- 2
35 -4th- 8
œ‚R‚O
‘εγlŠΤ‰ΘŠw‘εŠw

(‚S•”‚P‚OˆΚ )
 No Player       S PT 3P 2P FT PF
=================================
 1•½‰ͺ  –Ύ       *  7  1  2  0  0
 2Ž™‹Κ  ‹g’q‰ΐ      2  0  1  0  0
 7”nκ  G‰ΐ     1 18  0  9  0  1
13•Δ“c  ˆκ“l       16  2  4  2  3
14œA‰ͺ  ‘τ–›     * 11  1  4  0  1
15’‡–μ  Œ³Šξ       23  4  5  1  1
16˜a“c  KŒΘ        6  0  2  2  0
18Ž“c    —V     * 12  0  4  4  1
22–Ψ“c  ‘ε•γ       12  0  6  0  0
77ΰ_’†  —²K     * 19  0  9  1  1
83ŽOˆδ  Œ[Ž‘     * 23  0 10  3  1
91‹{‰Y  Œυ‹P        8  0  3  2  0
---------------------------------
  ===‡Œv         157  8 59 15  9


  
 No Player       S PT 3P 2P FT PF
=================================
 4Όβ  ‹§Ά        2  0  1  0  1
 5‚–{  WŽŸ     * 10  0  5  0  3
 6σ—  ’BΖ     *  8  2  1  0  3
 8‹{‰Ί  —m•½        6  0  3  0  1
 9‰ͺΌ  —z—Ί     *  0  0  0  0  3
10Œόˆδ  Œ’‘Ύ     *  4  0  2  0  2
11•“c  Ν—T     *  0  0  0  0  1
---------------------------------
  ===‡Œv          30  2 12  0 14
  
S:½ΐ°ΐ° @‚o‚sFΞί²έΔ @3P:3Ξί²έΔΌ­°Δ @2P:2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg@ FT:ƒtƒŠ[ƒXƒ[@ F:ƒtƒ@[ƒ‹
close