ƒe[ƒuƒ‹
ŠJΓκŠF —΄’J‘εŠw‘ΜˆηŠΩ BƒR[ƒg
ŽŽ‡‹ζ•ͺF No.020 2‰ρν
ŠJΓŠϊ“ϊF 2007(H19)”N04ŒŽ22“ϊ(“ϊ) ŽεRF ŽR–{@—Η•½
ŠJŽnŽžŠΤF 11:00 •›RF ‹{μ@’B–η

‘εγ‘Ϋ‘εŠw

(‚R•”‚`‚WˆΚ)
›‚P‚R‚Q
@
38 -1st- 11
36 -2nd- 18
25 -3rd- 17
33 -4th- 30
œ‚V‚U
‘ε’J‘εŠw

(‚R•”‚a‚VˆΚ )
 No Player       S PT 3P 2P FT PF
=================================
 5–L“c  “N–η     * 10  0  5  0  3
 6ˆδ“‡    —D       10  0  4  2  4
 7»μ  «–M     * 28  1 12  1  3
 9›Œ΄    ~        0  0  0  0  2
10‹{ι  —E•γ       14  1  5  1  1
13βŒϋ  ³„     *  7  1  2  0  1
15X–{  W‘Ύ       26  0 13  0  3
16’†”—  —Y‘Ύ     * 13  0  6  1  5
17¬μ  ‘ρ–η     * 24  0 10  4  2
---------------------------------
  ===‡Œv         132  3 57  9 24


  
 No Player       S PT 3P 2P FT PF
=================================
 4“‘ˆδ  W’     * 14  0  7  0  4
 5²’|  —YŽu     * 12  0  4  4  4
 7ŽRθ  M”V        1  0  0  1  3
 8‹g‘Ί  —Yˆκ˜Y      3  0  1  1  3
 9ˆδγ  Œd       * 16  2  5  0  4
10‘ε‰Ί  —T‘ε     * 10  2  1  2  3
11‰œ–μ  ˆκ•½     * 11  0  5  1  3
12“Œ–μ  D˜Y        9  0  4  1  2
---------------------------------
  ===‡Œv          76  4 27 10 26
  
S:½ΐ°ΐ° @‚o‚sFΞί²έΔ @3P:3Ξί²έΔΌ­°Δ @2P:2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg@ FT:ƒtƒŠ[ƒXƒ[@ F:ƒtƒ@[ƒ‹
close